W20: NLP COVID-19 Workshop (NLPCovid)
Karin Verspoor, Kevin Cohen, Mark Dredze, Emilio Ferrara, Jonathan May, Robert Munro, Cecile Paris, Byron Wallace
Live Session: Jul 10
(00:30-04:30 GMT)
Time (PDT) | Event | Speakers |
---|---|---|
July 09, 5:30 PM-5:35 PM | Welcome & Intro to the workshop | |
July 09, 5:35 PM-5:45 PM | CORD-19: The COVID-19 Open Research Dataset | Lucy Lu Wang, Kyle Lo, Yoganand Chandrasekhar, Russell Reas, Jiangjiang Yang, Doug Burdick, Darrin Eidedarrine, Kathryn Funk, Yannis Katsis, Rodney Kinney, Yunyao Li, Ziyang Liu, William Merrill, Paul Mooney, Dewey Murdick, Devvret Rishi, Jerry Sheehan, Zhihong Shenzhihosh, Brandon Stilson, Alex Wade, Kuansan Wang, Nancy Xin Ru Wang, Chris Wilhelm, Boya Xie, Douglas Raymond, Daniel S Weld, Oren Etzioni, Sebastian Kohlmeier |
July 09, 5:45 PM-5:55 PM | Rapidly Deploying a Neural Search Engine for the COVID-19 Open Research Dataset: Preliminary Thoughts and Lessons Learned | Edwin Zhang, Nikhil Gupta, Rodrigo Nogueira, Kyunghyun Cho, Jimmy Lin |
July 09, 5:55 PM-6:05 PM | Document Classification for COVID-19 Literature | Bernal Jimenez Gutierrez, Juncheng Zeng, Dongdong Zhang, Ping Zhang, Yu Su |
July 09, 6:05 PM-6:15 PM | Enabling Low-Resource Transfer Learning across COVID-19 Corpora by Combining Event-Extraction and Co-Training | Alexander Spangher, Nanyun Peng, Jonathan May, Emilio Ferrara |
July 09, 6:15 PM-6:25 PM | Self-supervised context-aware Covid-19 document exploration through atlas grounding | Dusan Grujicic, Gorjan Radevski, Tinne Tuytelaars, Matthew B. Blaschko |
July 09, 6:25 PM-6:35 PM | CODA-19: Reliably Annotating Research Aspects on 10,000+ CORD-19 Abstracts Using a Non-Expert Crowd | Ting-Hao (Kenneth) Huang, Chieh-Yang Huang, Chien-Kuang Cornelia Ding, Yen-Chia Hsu, C. Lee Giles |
July 09, 6:35 PM-6:45 PM | Session 1 Q&A (15 minutes) | |
July 09, 6:50 PM-7:00 PM | Break (10 minutes) | |
July 09, 7:00 PM-7:10 PM | Information Retrieval and Extraction on COVID-19 Clinical Articles Using Graph Community Detection and Bio-BERT Embeddings | Debasmita Das, Yatin Katyal, Janu Verma, Rajesh Kumar Ranjan, Shashank Dubey, Aakash Deep Singh, Sourojit Bhaduri, Kushagra Agarwal |
July 09, 7:10 PM-7:20 PM | What Are People Asking About COVID-19? A Question Classification Dataset | Jerry Wei, Chengyu Huang, Soroush Vosoughi, Jason Wei |
July 09, 7:20 PM-7:30 PM | Jennifer for COVID-19: An NLP-Powered Chatbot Built for the People and by the People to Combat Misinformation | Yunyao Li, Tyrone Grandison, Patricia Silveyra, Ali Douraghy, Xinyu Guan, Thomas Kieselbach, Chengkai Li, Haiqi Zhang |
July 09, 7:30 PM-7:40 PM | A Natural Language Processing System for National COVID-19 Surveillance in the US Department of Veterans Affairs | Alec B Chapman, Kelly S Peterson, Augie Turano, Tamára L Box, Katherine S Wallace, Makoto Jones |
July 09, 7:40 PM-7:50 PM | Measuring Emotions in the COVID-19 Real World Worry Dataset | Bennett Kleinberg, Isabelle van der Vegt, Maximilian Mozes |
July 09, 7:50 PM-8:00 PM | Estimating the effect of COVID-19 on mental health: Linguistic indicators of depression during a global pandemic | JT Wolohan |
July 09, 8:00 PM-8:15 PM | Session 2 Q&A (15 minutes) | |
July 09, 8:15 PM-8:25 PM | Break (10 minutes) | |
July 09, 8:25 PM-8:35 PM | Exploration of Gender Differences in COVID-19 Discourse on Reddit | Jai Aggarwal, Ella Rabinovich, Suzanne Stevenson |
July 09, 8:35 PM-8:45 PM | Cross-language sentiment analysis of European Twitter messages during the COVID-19 pandemic | Anna Kruspe, Matthias Haeberle, Xiao Xiang Zhu |
July 09, 8:45 PM-8:55 PM | Cross-lingual Transfer Learning for COVID-19 Outbreak Alignment | Sharon Levy, William Yang Wang |
July 09, 8:55 PM-9:05 PM | COVID-19 and Arabic Twitter: How can Arab World Governments and Public Health Organizations Learn from Social Media? | Lama Alsudias, Paul Rayson |
July 09, 9:05 PM-9:15 PM | NLP-based Feature Extraction for the Detection of COVID-19 Misinformation Videos on YouTube | Juan Carlos Medina Serrano, Orestis Papakyriakopoulos, Simon Hegelich |
July 09, 9:15 PM-9:30 PM | Session 3 Q&A (15 minutes) | |
July 09, 9:30 PM | Closing |
You can open the
livestream video
and
in a separate window.
Pre-recorded Talks
Edwin Zhang, Nikhil Gupta, Rodrigo Nogueira, Kyunghyun Cho, Jimmy Lin
Measuring Emotions in the COVID-19 Real World Worry Dataset
Bennett Kleinberg, Isabelle van der Vegt, Maximilian Mozes
Self-supervised context-aware Covid-19 document exploration through atlas grounding
Dusan Grujicic, Gorjan Radevski, Tinne Tuytelaars, Matthew B. Blaschko