W4: Workshop on Biomedical Natural Language Processing (BioNLP)
Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou, Jun'ichi Tsujii
Live Session: Jul 9
(15:30-01:00 GMT)
Time (PDT) | Event | Speakers |
---|---|---|
Jul 9, 8:30-8:40 | Opening remarks | Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
Jul 9, 8:40-9:10 | Biomedical Retrieval: Users, Data, and Tasks | Kirk Roberts |
Jul 9, 9:10-9:20 | Quantifying 60 Years of Gender Bias in Biomedical Research with Word Embeddings | Anthony Rios |
Jul 9, 9:20-9:30 | Sequence-to-Set Semantic Tagging for Complex Query Reformulation and Automated Text Categorization in Biomedical IR using Self-Attention | Manirupa Das |
Jul 9, 9:30-9:40 | Interactive Extractive Search over Biomedical Corpora | Hillel Taub-Tabib |
Jul 9, 9:40-9:50 | mproving Biomedical Analogical Retrieval with Embedding of Structural Dependencies | Amandalynne Paullada |
Jul 9, 9:50-10:00 | DeSpin: a prototype system for detecting spin in biomedical publications | Anna Koroleva |
Jul 9, 10:00-10:30 | Discussion | Kirk Roberts, Anthony Rios, Manirupa Das, Hillel Taub-Tabib, Amandalynne Paullada, Anna Koroleva, Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
Jul 9, 10:45-11:15 | Challenges in Domain Adaptation for Medical NLP | Tim Miller |
Jul 9, 11:15-11:25 | Towards Visual Dialog for Radiology | Olga Kovaleva |
Jul 9, 11:25-11:35 | A BERT-based One-Pass Multi-Task Model for Clinical Temporal Relation Extraction | Chen Lin |
Jul 9, 11:35-11:45 | Experimental Evaluation and Development of a Silver-Standard for the MIMIC-III Clinical Coding Dataset | Tom Searle |
Jul 9, 11:45-11:55 | Comparative Analysis of Text Classification Approaches in Electronic Health Records | Aurelie Mascio |
Jul 9, 11:55-12:05 | Noise Pollution in Hospital Readmission Prediction: Long Document Classification with Reinforcement Learning | Liyan Xu, |
Jul 9, 12:05-12:15 | Evaluating the Utility of Model Configurations and Data Augmentation on Clinical Semantic Textual Similarity | Yuxia Wang |
Jul 9, 12:15-12:45 | Discussion | Tim Miller, Olga Kovaleva, Chen Lin, Tom Searle, Aurelie Mascio, Liyan Xu, Yuxia Wang, Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
Jul 9, 13:30-14:00 | Language Understanding | Anna Rumshisky |
Jul 9, 14:00-14:10 | Entity-Enriched Neural Models for Clinical Question Answering | Bhanu Pratap Singh Rawat |
Jul 9, 14:10-14:20 | Evidence Inference 2.0: More Data, Better Models | Jay DeYoung |
Jul 9, 14:20-14:30 | Personalized Early Stage Alzheimer’s Disease Detection: A Case Study of President Reagan’s Speeches | Ning Wang |
Jul 9, 14:30-14:40 | BioMRC: A Dataset for Biomedical Machine Reading Comprehension | Dimitris Pappas |
Jul 9, 14:40-14:50 | Neural Transduction of Letter Position Dyslexia using an Anagram Matrix Representation | Avi Bleiweiss |
Jul 9, 14:50-15:00 | Domain Adaptation and Instance Selection for Disease Syndrome Classification over Veterinary Clinical Notes | Brian Hur |
Jul 9, 15:00-15:30 | Discussion | Anna Rumshisky, Jay DeYong, Ning Wang, Dimitris, Pappas, Avi Bleiweiss, Brian Hur, Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
Jul 9, 15:45-16:25 | Machine Reading for Precision Medicine | Hoifung Poon |
Jul 9, 16:25-16:35 | Benchmark and Best Practices for Biomedical Knowledge Graph Embeddings | David Chang |
Jul 9, 16:35-16:45 | Extensive Error Analysis and a Learning-Based Evaluation of Medical Entity Recognition Systems to Approximate User Experience | Isar Nejadgholi |
Jul 9, 16:45-16:55 | A Data-driven Approach for Noise Reduction in Distantly Supervised Biomedical Relation Extraction | Saadullah Amin, Katherine Ann Dunfield, Günter Neumann |
Jul 9, 16:55-17:05 | Global Locality in Biomedical Relation and Event Extraction | Elaheh ShafieiBavani |
Jul 9, 17:05-17:15 | An Empirical Study of Multi-Task Learning on BERT for Biomedical Text Mining | Yifan Peng |
Jul 9, 17:15-17:45 | Discussion | Hoifung Poon, David Chang, Isar Nejadgholi, Saadullah Amin, Katherine Ann Dunfield, Günter Neumann, Elaheh ShafieiBavani, Yifan Peng, Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
Jul 9, 17:45-18:00 | Closing remarks | Dina Demner-Fushman, Kevin Cohen, Sophia Ananiadou |
You can open the
livestream video
and
in a separate window.
Pre-recorded Talks
A Data-driven Approach for Noise Reduction in Distantly Supervised Biomedical Relation Extraction
Saadullah Amin, Katherine Ann Dunfield, Günter Neumann