W8: Narrative Understanding, Storylines, and Events (NUSE)
Claire Bonial, Tommaso Caselli, Snigdha Chaturvedi, Elizabeth Clark, Ruihong Huang, Ben Miller, Mohit Iyyer, Alejandro Jaimes, Heng Ji, Lara Martin, Teruko Mitamura, Nanyun Peng, Joel Tetreault
Time (PDT) | Event | Speakers |
---|---|---|
9 Jul, 8:15 AM-8:30 AM | Opening Remarks | |
9 Jul, 8:30 AM-9:30 AM | Presentation Q&A, session one | Script Induction as Association Rule Mining Anton Belyy and Benjamin Van Durme CompRes: A Dataset for Narrative Structure in News Effi Levi, Guy Mor, Shaul Shenhav and Tamir Sheafer New Insights into Cross-Document Event Coreference: Systematic Comparison and a Simplified Approach Andres Cremisini and Mark Finlayson Systematic Evaluation of a Framework for Unsupervised Emotion Recognition for Narrative Text Samira Zad and Mark Finlayson Emotion Arcs of Student Narratives Swapna Somasundaran, Xianyang Chen and Michael Flor Exploring the Effect of Author and Reader Identity in Online Story Writing: the STORIESINTHEWILD Corpus. Tal August, Maarten Sap, Elizabeth Clark, Katharina Reinecke and Noah A. Smith Frustratingly Hard Evidence Retrieval for QA Over Books Xiangyang Mou, Mo Yu, Bingsheng Yao, Chenghao Yang, Xiaoxiao Guo, Saloni Potdar and Hui Su Annotating and quantifying narrative time disruptions in modernist and hypertext fiction Edward Kearns Extracting Message Sequence Charts from Hindi Narrative Text Swapnil Hingmire, Nitin Ramrakhiyani, Avinash Kumar Singh, Sangameshwar Patil, Girish Palshikar, Pushpak Bhattacharyya and Vasudeva Varma |
9 Jul, 9:30 AM-11:00 AM | Invited Speaker Panel A | Toward Narrative Summarization of Simulated Battles Andrew S. Gordon, Institute for Creative Technologies, University of Southern California LIGHT: Language in Games with Humans and Text Angela Fan, INRIA Nancy and Facebook AI Research Paris Toward Narrative NLP: The Utility of Adapting Models to the Narrative Case Mark A. Finlayson, Eminent Scholar Chaired Assistant Professor of Computer Science, Florida International University How is fiction predictable? Ted Underwood, Associate Professor of English, University of Illinois, Urbana-Champaign |
9 Jul, 12:00 PM-1:30 PM | Annotation Exercise | The Language of COVID-19: Narrative, Event and Storyline Understanding |
9 Jul, 2:30 PM-4:00 PM | Invited Speaker Panel B | Summarization of Stories and Events Kathleen McKeown, Henry and Gertrude Rothschild Professor of Computer Science, Columbia University Video Analysis for Event Understanding Alexander G. Hauptmann, Language Technologies Institute, Carnegie Mellon University Affective Events and Narrative Understanding Ellen Riloff, Professor of Computer Science, University of Utah |
9 Jul, 4:00 PM-5:00 PM | Presentation Q&A, session two | Automatic extraction of personal events from dialogue Joshua Eisenberg and Michael Sheriff Bringing Stories Alive: Generating Interactive Fiction Worlds Prithviraj Ammanabrolu, Wesley Cheung, Dan Tu, William Broniec and Mark Riedl Extensively Matching for Few-shot Learning Event Detection Viet Dac Lai, Thien Huu Nguyen and Frank Dernoncourt Exploring aspects of similarity between spoken personal narratives by disentangling them into narrative clause types Belen Saldias and Deb Roy Detecting and understanding moral biases in news Usman Shahid, Barbara Di Eugenio, Andrew Rojecki and Elena Zheleva Improving the Identification of the Discourse Function of News Article Paragraphs Deya Banisakher, W. Victor Yarlott, Mohammed Aldawsari, Naphtali Rishe and Mark Finlayson Screenplay Quality Assessment: Can We Predict Who Gets Nominated? Ming-Chang Chiu, Tiantian Feng, Xiang Ren and Shrikanth Narayanan Extracting Message Sequence Charts from Hindi Narrative Text Swapnil Hingmire, Nitin Ramrakhiyani, Avinash Kumar Singh, Sangameshwar Patil, Girish Palshikar, Pushpak Bhattacharyya and Vasudeva Varma On-The-Fly Information Retrieval Augmentation for Language Models Hai Wang and David McAlleste |
9 Jul, 5:00 PM-5:15 PM | Closing Remarks | Joel Tetreault, Dataminr |
Pre-recorded Talks
Toward Narrative Summarization of Simulated Battles
Andrew S. Gordon, Institute for Creative Technologies, University of Southern California
LIGHT: Language in Games with Humans and Text
Angela Fan, INRIA Nancy and Facebook AI Research Paris
Toward Narrative NLP: The Utility of Adapting Models to the Narrative Case
Mark A. Finlayson, Eminent Scholar Chaired Assistant Professor of Computer Science, Florida International University
Ted Underwood, Associate Professor of English, University of Illinois, Urbana-Champaign
Summarization of Stories and Events
Kathleen McKeown, Henry and Gertrude Rothschild Professor of Computer Science, Columbia University
Video Analysis for Event Understanding
Alexander G. Hauptmann, Language Technologies Institute, Carnegie Mellon University
Affective Events and Narrative Understanding
Ellen Riloff, Professor of Computer Science, University of Utah
New Insights into Cross-Document Event Coreference: Systematic Comparison and a Simplified Approach
Andres Cremisini and Mark Finlayson
Screenplay Quality Assessment: Can We Predict Who Gets Nominated?
Ming-Chang Chiu, Tiantian Feng, Xiang Ren and Shrikanth Narayanan
Bringing Stories Alive: Generating Interactive Fiction Worlds
Prithviraj Ammanabrolu, Wesley Cheung, Dan Tu, William Broniec and Mark Riedl
Improving the Identification of the Discourse Function of News Article Paragraphs
Deya Banisakher, W. Victor Yarlott, Mohammed Aldawsari, Naphtali Rishe and Mark Finlayson
Systematic Evaluation of a Framework for Unsupervised Emotion Recognition for Narrative Text
Samira Zad and Mark Finlayson
Extensively Matching for Few-shot Learning Event Detection
Viet Dac Lai, Thien Huu Nguyen and Frank Dernoncourt
Tal August, Maarten Sap, Elizabeth Clark, Katharina Reinecke and Noah A. Smith
Extracting Message Sequence Charts from Hindi Narrative Text
Swapnil Hingmire, Nitin Ramrakhiyani, Avinash Kumar Singh, Sangameshwar Patil, Girish Palshikar, Pushpak Bhattacharyya and Vasudeva Varma
Frustratingly Hard Evidence Retrieval for QA Over Books
Xiangyang Mou, Mo Yu, Bingsheng Yao, Chenghao Yang, Xiaoxiao Guo, Saloni Potdar and Hui Su
CompRes: A Dataset for Narrative Structure in News
Effi Levi, Guy Mor, Shaul Shenhav and Tamir Sheafer
Detecting and understanding moral biases in news
Usman Shahid, Barbara Di Eugenio, Andrew Rojecki and Elena Zheleva